1.335255528691668s 399525111.59116043.48897.61167SUSTAR SUSTAR集团2548285716501.731402325041.607扫描电镜0.0412.8719.8312.860.012
12.0342.14
19.48上标40.73
12.02
M0.014
注意:ac 值不相同上标显示显著差异(P<0.05CON:对照;CuS:CuS:
硫酸铜
| 三碱式氯化铜s | 美国电影学会: | |
| 平均采食量; | BWG: | |
| 体重增加;以及 | 饲料转化率;*表示对照组与所有铜处理组之间存在显著差异( | |
| P<0.05(V)R | 所以它没有 | |
| 三碱式氯化铜不溶于水,并释放少量铜 | 所以它没有 | |
| 拮抗作用 | 关于 Cu、S 和 Mo 的研究 | |
| 瘤胃但它可以提高铜的生物利用度和瘤胃消化率。此外,它还能更好地提高日增重和饲料转化率。 | 对话 | |
| 反刍动物比例以及 | 文化效益和 | |
| 减少这), % | 饲料成本高于 | |
| 硫酸铜和 cu-lys。不同铜源对幼牛的影响TBCC对银鲫的影响 | ||
(通过s
数量,添加ri-碱式氯化铜发布时间:2025年7月22日水产饲料.
可以提高生产力、消化率和血液生化指标。水产牲畜和增加肠道微生物菌群
数量,潜在的水产饲料应用价值。
用法用量适用范围:
数量,生长育肥猪
Cu2+ 家禽反刍动物, 鱼, 虾s
数量,, ETC。用法用量:剂量
g/T 混合饲料SUSTAR集团添加剂
数量,毫克/千克
(按元素划分)Tri-basic copper chloride国内的建议添加量上限
SUSTAR
受到推崇的eaned piglets
Adding 3-6125the 6.0 –15.0鸡发布时间:2025年7月22日8.0 – 15.0小牛15发布时间:2025年7月22日5-1030

(其他小牛)

10-25
羊5-10
山羊10-25of 标准is the 其他注:推荐剂量可满足人体对铜的基本需求。如有特殊需求,可调整剂量。包装规格:25公斤/袋子,双层袋子。存储方法:密封后存放于阴凉、通风、干燥处。贮存生活:24几个月标准二恶英和多氯联苯SUSTAR集团上限二恶英发布时间:2025年7月22日印刷电路板0.35纳克/千克

1.5纳克/千克

1.5纳克/千克
二恶英多氯联苯
克/千克媒体联系人:徐伊莱恩SUSTAR集团电子邮件:氨基酸系列发布时间:2025年7月22日联系我们地址:中国四川省成都市浦江县寿安镇青浦路147号电话:86-18880477902产品无机微量元素有机微量元素氨基酸系列定制服务
快速链接公司简介
Tri-basic copper chloride隐私政策发送询价:准备好了解更多信息没有什么比看到最终成果更令人欣喜的了。了解新乐趣,获取最新产品样品册,并索取更多信息。点击查询
| © 版权所有 - 2010-2025:保留所有权利。 | 网站地图 | 热门博客 | 热门搜索 | 电话 | |||||||||
| 电话 土耳其 | 电子邮件 土耳其 | 阿拉伯 土耳其 | 希腊语 土耳其 | 意大利语 丹麦语 | 中国人 土耳其 | 阿拉伯 土耳其 | 希腊语 土耳其 | 意大利语 丹麦语 | 阿拉伯 土耳其 | 希腊语 土耳其 | 意大利语 丹麦语 | ||
| 罗马尼亚语 | 0 | 奥里亚语 | 捷克语* | 南非荷兰语* | 瑞典* | 抛光 | 巴斯克* | 加泰罗尼亚语 | 世界语 | 印地语 | 老挝 | 阿尔巴尼亚语* | 阿姆哈拉语 |
| 亚美尼亚 | 40 | 阿塞拜疆 | 白俄罗斯 | 孟加拉 | 波斯尼亚 | 保加利亚语 | 宿务语b | 齐切瓦语 | 科西嘉岛 | 克罗地亚语 | 荷兰语 | 爱沙尼亚语b | 菲律宾人 |
| 80 | 芬兰 | 弗里西亚 | 加利西亚语 | 格鲁吉亚 | 古吉拉特语 | 海地b | 豪萨语 | 夏威夷 | 希伯来语 | 苗族 | 匈牙利b | 冰岛语 | |
| 鞑靼 | 奥里亚语 | 卡纳达语 | 哈萨克 | 高棉语 | 蒙 | 吉尔吉斯b | 拉丁 | 拉脱维亚语 | 立陶宛语 | 卢森堡.. | 马其顿b | 马尔加什 | |
| 160 | 马拉雅拉姆语 | 马耳他语 | 毛利人 | 马拉地语 | 蒙 | 缅甸b | 尼泊尔语 | 挪威 | 普什图语 | 波斯语 | 旁遮普语b | 塞尔维亚 | |
| 塞索托语 | 40 | 僧伽罗语 | 斯洛伐克 | 斯洛文尼亚语 | 索马里 | 萨摩亚人 | 苏格兰盖尔语b | 绍纳语 | 信德语 | 巽他族 | 斯瓦希里语 | 塔吉克b | 泰米尔语 |
| 80 | 泰卢固语 | 泰国 | 乌克兰 | 乌尔都语 | 乌兹别克斯坦 | 越南语a | 威尔士语 | 科萨语 | 意第绪语 | 约鲁巴 | 祖鲁语 | 卢旺达语 | |
| 鞑靼 | 奥里亚语 | 土库曼 | 维吾尔族 | 843.2 | 1.335 | 2555b | 2869 | 1668 | 1.720 | 3995 | 2511b | 1.591 | |
| 160 | 43.48 | 897.6 | 1167 | 854.1 | 1.366 | 2548b | 2857 | 1650 | 1.731 | 4023 | 2504b | 1.607 | |
| SEM | 0.04 | 12.87 | 19.83 | 12.86 | 0.012 | 12.03 | 42.14 | 19.48 | 0.020 | 40.73 | 12.02 | 0.014 | |
Note: a-c values without the same superscript show a significant difference (P<0.05); CON: Control; CuS: CuS: Copper sulfate; CuT: Tri-basic copper chloride; AFI: Average feed intake; BWG: Body weight gain; F:G: Feed-gain ratio; * represents a significant difference in control and all copper groups (P<0.05).
(V) Ruminants
Tri-basic copper chloride is insoluble in water and releases a little Cu2+, so it does not have an antagonistic effect on Cu, S and Mo in the rumen but it can improve the bioavailability of copper and the digestibility of rumen. Moreover, it can better increase the daily gain and feed conversation ratio of ruminant and the culture benefit and reduce the feed cost than copper sulfate and cu-lys.

Effect of different copper sourceson young cattle

Effect of TBCC on carassius auratus gibelio
(VI) Aquatic livestock
Adding tri-basic copper chloride into aquatic feed can improve productivity, digestion rate and blood biochemical index of aquatic livestock and increase the intestinal microbial flora, so it has a certain potential value for the application of aquatic feed.
Usage and Dosage
Scope of application: Weaned piglets, growing-finishing pigs, poultry, ruminants, fishes, shrimps and crabs, etc.
Usage and dosage: Dosage of g/T mixed feed is shown below.
| Additive amount, mg/kg (as per element) | |||
| Animal category | Domestic recommended additive amount | Upper limit | SUSTAR recommended additive amount |
| Pig | 3-6 | 125 (piglet) | 6.0 –15.0 |
| Chicken | 6-10 | 8.0 – 15.0 | |
| Calf | 15 (pre-ruminant) | 5-10 | |
| 30 (other calves) | 10-25 | ||
| Sheep | 15 | 5-10 | |
| Goat | 35 | 10-25 | |
| Crustacea | 50 | 15-30 | |
| Other | 25 | ||
| Note: The recommended dosage can meet the basic need for copper. If there is special need, the dosage can be adjusted. | |||
Packing specification: 25kg/bag, duplex bag.
Storage method: Sealed and stored in a cool, well-ventilated and dry place.
Storage life: 24 months
EU standard for dioxin and PCBs
| Item | Upper limit |
| Dioxin | 1ng/kg |
| PCBs | 0.35ng/kg |
| Sum of dioxin and dioxin PCBs | 1.5ng/kg |
| Dioxin PCBs | 10μg/kg |
Media Contact:
Elaine Xu
SUSTAR Group
Email: elaine@sustarfeed.com
Mobile/WhatsApp: +86 18880477902
Post time: Jul-22-2025